<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Treepolis</title>
	<atom:link href="http://www.treepolis.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treepolis.org</link>
	<description>Comments on ecological urban planning</description>
	<lastBuildDate>Sat, 20 Feb 2010 23:03:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Park walk: Taki no mizu ryokuchi (滝ノ水緑地) by Sirius</title>
		<link>http://www.treepolis.org/2010/02/park-walk-taki-no-mizu-ryokuchi-%e6%bb%9d%e3%83%8e%e6%b0%b4%e7%b7%91%e5%9c%b0/comment-page-1/#comment-13</link>
		<dc:creator>Sirius</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.treepolis.org/?p=41#comment-13</guid>
		<description>Interesting observation and nice analysis! Picture #8 shows the name tag of the tree, I guess. I like #21 (the bark) best, although it is not very specific for the &quot;park&quot;. Strongly enlarging the map and switching to the sat view at the end nicely shows the setting of this &quot;green space&quot; in the suburb. Please continue posting this kind of experience, thanks!</description>
		<content:encoded><![CDATA[<p>Interesting observation and nice analysis! Picture #8 shows the name tag of the tree, I guess. I like #21 (the bark) best, although it is not very specific for the &#8220;park&#8221;. Strongly enlarging the map and switching to the sat view at the end nicely shows the setting of this &#8220;green space&#8221; in the suburb. Please continue posting this kind of experience, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

